March 13, 2015 from 10am to 1pm – NRCS Brooksville Plant Material Center Tour Explores Cover Crop Test Plots at Plant Material Center WHAT: The Brooksville Plant Materials Center hosts a tour of research plots where they are collecting comprehensive data on the effect… Organized by USDA's Natural Resources Conservation Service | Type: tour
March 20, 2015 from 9am to 12pm – Yulee Tree Farm, Pierson, FL March 20, 9 a.m.-noon Yulee Tree Farm, from US Hwy 17 in Pierson, Fla. travel east on E Washington Ave in Pierson. This is the only stoplight on Hwy 17. Travel about 2 miles on E Washington Ave to Yu… Organized by NRCS | Type: longleaf, pine, restoration, tour
April 22, 2015 from 9am to 2pm – Spring Canyon, Gadsden County, FL Tour Spring Canyon Forest in Gadsden County Tour features stages of longleaf pine forest restoration, steephead ravines and the unique plant community. April 23, 9 a.m.-noon ET, Spring Canyon, Church… Organized by Florida Forest Stewardship Program | Type: tour
April 23, 2015 from 9am to 2pm – Church Pond Road in Gadsden County, Florida Gadsden County Longleaf Pine Restoration Tour WHAT: Workshop tours private landowner’s restored longleaf pine forest. The history of the property goes back to 1926 near the end of the turpentine… Organized by NRCS | Type: restoration, tour
May 14, 2015 from 9am to 2pm – Milton, FL See property managed for high quality timber along with wildlife habitat attracting quail and white tailed deer. May 14, 9 a.m. CT, Spencer Family Property, 5001 Willard Norris Rd., Milton, FL 32570.… Organized by Florida Forest Stewardship Program | Type: tour
October 22, 2015 from 9am to 2pm – Sparkleberry Farm, Alachua County, FL Forest Stewardship Tour at Sparkleberry Farm, Alachua County WHAT: This tour will cover longleaf pine regeneration and management, groundcover restoration, wildlife habitat management, how to comb… Organized by University of Florida/IFAS Forest Stewardship Program | Type: tour
March 4, 2016 from 10am to 1pm – NRCS Brooksville Plant Material Center, Brooksville, FL Cover Crop Tour Learn how cover crops and no-till are improving soil health even in Florida’ sandy soils. Updates on a four-year research project on cover crop mixtures and seeding rates. March 4, 10… Organized by USDA's Natural Resources Conservation Service | Type: tour
March 17, 2016 from 9am to 2pm – Williston, FL March 17, 9 a.m.-2 p.m. Eastern Time, Arnold Tract, NE 202nd Terrace, Williston, FL 32462. $10 fee includes lunch and materials. Register online at https://fsp-tour031716.eventbrite.com/ or contact… Organized by USDA's Natural Resources Conservation Service | Type: tour
April 5, 2016 from 10am to 2pm – Vernon, FL April 5, 10 a.m.-2 p.m. Central Time, 4132 Shell Landing Road, Vernon Florida. $10 fee includes lunch and materials. Register online at https://fsp-tour040516.eventbrite.com/ or call UF/IFAS Washing… Organized by USDA's Natural Resources Conservation Service | Type: tour
October 25, 2016 from 8:30am to 3:30pm – Bainbridge, Georgia Tuesday, October 25, 2016 8:30 - 3:30 PM ET USDA/NRCS/UGA Decatur County Extension Office Bainbridge, Georgia Come join the Southern Fire Exchange along with the Apalachicola Regional Stewardship Al… Organized by Southern Fire Exchange | Type: workshop, and, field, tour
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Why is conservation on a larger, landscape-sized scale important? Read more about Landscape Conservation Cooperatives here.
© 2021 Created by Jennifer Strickland.
Powered by